Economic data Iran
| Inhabitants: | 74.1 million | |
| Strenghts: | Second largest oil and gas reserves in the world, strong GDP growth, young and relatively well qualified population | |
| Opportunities: | Huge market for capital and consumer goods, financial strength, young and western oriented population with strong interest in modern and sophisticated products and technology | |
| Commodities: | ||
| Caviar, cotton, pistachios, dates, oilseeds, rice, wheat | |
| Crude oil, natural gas, coal, iron ore, copper | |
| Fiscal year: | 21 March 2010 – 20 March 2011 (identical with Iranian New Year) | |
| GDP growth (in billion US $) | ![]() | |
| Sectors of economic growth: | 2007/08:
| |
| Foreign trade (billion US $): | ![]() | |
| Oil and gas exports in 2008/09 (in billion US $): | 81.9 | |
| Graphs: fairtrade | ||
| Source: German Trade & Invest | ||







